<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People.Places.Things &#187; panorama</title>
	<atom:link href="http://qweekly.net/tag/panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://qweekly.net</link>
	<description>photography, black and white, mood, scotland, uk, animals, hdr, nature, abstract</description>
	<lastBuildDate>Tue, 02 Nov 2010 20:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Morning on a Golf Course</title>
		<link>http://qweekly.net/2010/05/09/morning-on-a-golf-course/</link>
		<comments>http://qweekly.net/2010/05/09/morning-on-a-golf-course/#comments</comments>
		<pubDate>Sun, 09 May 2010 12:59:42 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=1274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2010/05/golf-panorama.jpg" rel="lightbox[1274]"><img class="aligncenter size-full wp-image-1277" title="golf-panorama" src="http://qweekly.net/wp-content/uploads/2010/05/golf-panorama.jpg" alt="" width="1000" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2010/05/09/morning-on-a-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur’s Seat In The Fog</title>
		<link>http://qweekly.net/2010/02/14/arthurs-seat-in-the-fog/</link>
		<comments>http://qweekly.net/2010/02/14/arthurs-seat-in-the-fog/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:37:18 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[portrait of edinburgh]]></category>
		<category><![CDATA[sepia]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=1209</guid>
		<description><![CDATA[(click to see full size)]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2010/02/arthurs-seta-panorama-hdr-Edit.jpg" rel="lightbox[1209]"><img class="aligncenter size-large wp-image-1210" src="http://qweekly.net/wp-content/uploads/2010/02/arthurs-seta-panorama-hdr-Edit-1024x320.jpg" alt="" width="1024" height="320" /></a>(click to see full size)</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2010/02/14/arthurs-seat-in-the-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Hear The Thunder?</title>
		<link>http://qweekly.net/2009/07/06/did-you-hear-the-thunder/</link>
		<comments>http://qweekly.net/2009/07/06/did-you-hear-the-thunder/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:13:11 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Things]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[lightwriting]]></category>
		<category><![CDATA[low key]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=911</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2009/07/DSC_1391.jpg" rel="lightbox[911]"><img class="alignnone size-full wp-image-910" title="DSC_1391" src="http://qweekly.net/wp-content/uploads/2009/07/DSC_1391.jpg" alt="DSC_1391" width="800" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2009/07/06/did-you-hear-the-thunder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On The Crossroad</title>
		<link>http://qweekly.net/2009/06/18/on-the-crossroad/</link>
		<comments>http://qweekly.net/2009/06/18/on-the-crossroad/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:06:32 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=872</guid>
		<description><![CDATA[(click the image to see full res)]]></description>
			<content:encoded><![CDATA[<div><a href="http://qweekly.net/wp-content/uploads/2009/06/20080921-two-ways.jpg" rel="lightbox[872]"><img style="border: 0px initial initial;" title="20080921-two-ways" src="http://qweekly.net/wp-content/uploads/2009/06/20080921-two-ways-800x334.jpg" alt="20080921-two-ways" width="800" height="334" /></a></div>
<p>(click the image to see full res)</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2009/06/18/on-the-crossroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passer-bys</title>
		<link>http://qweekly.net/2009/04/23/passer-bys/</link>
		<comments>http://qweekly.net/2009/04/23/passer-bys/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:27:55 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[portrait of edinburgh]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=708</guid>
		<description><![CDATA[(click the image to see full-screen) And the city is half-sleeping, covered in mist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2009/04/fog.jpg" rel="lightbox[708]"><img class="alignnone size-medium wp-image-709" title="fog" src="http://qweekly.net/wp-content/uploads/2009/04/fog-800x282.jpg" alt="fog" width="800" height="282" /></a></p>
<p><em>(click the image to see full-screen)</em></p>
<p>And the city is half-sleeping, covered in mist.</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2009/04/23/passer-bys/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Traveller</title>
		<link>http://qweekly.net/2009/04/14/traveller/</link>
		<comments>http://qweekly.net/2009/04/14/traveller/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:12:30 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=692</guid>
		<description><![CDATA[(click to see full-res) Taken on the summit of Blackford Hill. There is absolutely no photoshop-work, just croping etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2009/04/dsc_9601.jpg" rel="lightbox[692]"><a href="http://qweekly.net/wp-content/uploads/2009/04/dsc_9601.jpg" rel="lightbox[692]"><img class="alignnone size-medium wp-image-695" title="dsc_9601" src="http://qweekly.net/wp-content/uploads/2009/04/dsc_9601-800x282.jpg" alt="dsc_9601" width="800" height="282" /></a><br />
</a></p>
<p>(click to see full-res)</p>
<p>Taken on the summit of Blackford Hill. There is absolutely no photoshop-work, just croping etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2009/04/14/traveller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enjoy The Silence</title>
		<link>http://qweekly.net/2009/04/06/enjoy-the-silence/</link>
		<comments>http://qweekly.net/2009/04/06/enjoy-the-silence/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:26:25 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[low key]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[sepia]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=662</guid>
		<description><![CDATA[(Click on the photo to see full size) Fog over the Meadows. A man happened to be practising juggling there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2009/04/juggling-fog.jpg" rel="lightbox[662]"><img class="alignnone size-medium wp-image-663" title="juggling-fog" src="http://qweekly.net/wp-content/uploads/2009/04/juggling-fog-800x336.jpg" alt="juggling-fog" width="800" height="336" /></a></p>
<p>(Click on the photo to see full size)</p>
<p>Fog over the Meadows. A man happened to be practising juggling there.</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2009/04/06/enjoy-the-silence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>St Petersburg — 5</title>
		<link>http://qweekly.net/2008/11/16/st-petersburg-%e2%80%94-5/</link>
		<comments>http://qweekly.net/2008/11/16/st-petersburg-%e2%80%94-5/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 22:11:17 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=160</guid>
		<description><![CDATA[Walking on the busiest road in hte city, which was closed due to Navy March, and so all the people scattered in the streets. Actually, architecture of St. Petersburg is similar to Edinburgh’s — very diverse and really dense. There is no closes whatsoever, streets last for hundreds of metres, surrounding you like walls. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2008/11/panorama5.jpg" rel="lightbox[160]"><img class="alignnone size-medium wp-image-161" title="panorama5" src="http://qweekly.net/wp-content/uploads/2008/11/panorama5-800x278.jpg" alt="" width="800" height="278" /></a></p>
<p>Walking on the busiest road in hte city, which was closed due to Navy March, and so all the people scattered in the streets. Actually, architecture of St. Petersburg is similar to Edinburgh’s — very diverse and <em>really</em> dense. There is no closes whatsoever, streets last for hundreds of metres, surrounding you like walls.</p>
<p>I think that’s enough with panoramas — going back to normal “small world” photos from next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2008/11/16/st-petersburg-%e2%80%94-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Petersburg — 4</title>
		<link>http://qweekly.net/2008/11/12/st-petersburg-%e2%80%94-4/</link>
		<comments>http://qweekly.net/2008/11/12/st-petersburg-%e2%80%94-4/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:54:25 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=156</guid>
		<description><![CDATA[This panorama (yes, it is) has been taken not so far away from the first one — the river is still Neva (by the way it is pronounced as Nee-va). I’m pretty sure the ship on the right is not a “floating shop” — it actually sails, or at least it looked as it could. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-157" title="panorama3" src="http://qweekly.net/wp-content/uploads/2008/11/panorama3.jpg" alt="" width="800" height="471" /></p>
<p>This panorama (yes, it is) has been taken not so far away from the first one — the river is still Neva (by the way it is pronounced as <em>Nee-va</em>). I’m pretty sure the ship on the right is not a “floating shop” — it actually sails, or at least it looked as it could. The weather was realy sunny for the whole day and there was a Navy parade on (although I missed it), so more panoramas of the “Northern Athens” will be coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2008/11/12/st-petersburg-%e2%80%94-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Petersburg — 3</title>
		<link>http://qweekly.net/2008/11/10/st-petersburg-%e2%80%94-3/</link>
		<comments>http://qweekly.net/2008/11/10/st-petersburg-%e2%80%94-3/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:10:39 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://qweekly.net/?p=149</guid>
		<description><![CDATA[So that’s the first of a few panoramas of St. Petersburg and the huge lake that fills pretty much all of this photo is actually the main city’s river — Neva. It’s actually huge. There are also quite a lot of drawbridges across it, which are drawn at about 2 am every day, so that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qweekly.net/wp-content/uploads/2008/11/panorama2.jpg" rel="lightbox[149]"><img class="alignnone size-medium wp-image-150" title="panorama2" src="http://qweekly.net/wp-content/uploads/2008/11/panorama2-800x212.jpg" alt="" width="800" height="212" /></a></p>
<p>So that’s the first of a few panoramas of St. Petersburg and the huge lake that fills pretty much all of this photo is actually the main city’s river — Neva. It’s actually huge. There are also quite a lot of drawbridges across it, which are drawn at about 2 am every day, so that you theoretically get from one side of the city to another. Also, just for the scale — these fountains on background are about 15 metres high.</p>
]]></content:encoded>
			<wfw:commentRss>http://qweekly.net/2008/11/10/st-petersburg-%e2%80%94-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

